They look for waves. We look for flat. Fewer waves, more sea.
| Beach | Index | Conditions | Waves | Water |
|---|---|---|---|---|
| Akko (Acre) | 5.6 | Some Waves | 0.6 m | 30° |
| Haifa | 5.7 | Some Waves | 0.5 m | 30° |
| Caesarea | 5.5 | Some Waves | 0.6 m | 30° |
| Netanya | 5.9 | Some Waves | 0.6 m | 30° |
| Herzliya | 5.9 | Some Waves | 0.6 m | 30° |
| Tel Aviv | 6.0 | Light Waves | 0.6 m | 30° |
| Bat Yam | 5.7 | Some Waves | 0.6 m | 30° |
| Ashdod | 5.9 | Some Waves | 0.6 m | 30° |
| Ashkelon | 6.0 | Light Waves | 0.6 m | 30° |
| Eilat | 5.0 | Some Waves | 0.4 m | 28° |
Every hour, for every beach, the index weighs total wave height, short wind waves, the current wind and the wind over the past ten hours (the sea takes time to settle). Real waves cap the score even when the wind is calm. 8.0 and above is what we call Palata: flat enough for a relaxed swim, a snorkel or a paddle. 9.8 and above is Palata Deluxe: mirror.
Akko (Acre) · Haifa · Caesarea · Netanya · Herzliya · Tel Aviv · Bat Yam · Ashdod · Ashkelon · Eilat
Forecast data, not a safety guarantee: check lifeguard flags, currents and jellyfish reports on the beach. Sources: Open-Meteo (CC-BY 4.0) · ISRAMAR · Meduzot BaYam. © YAM PLATA · yamplata.com · עברית